Paula Siero Net Worth
Publish date: 2024-07-13
Net Worth | $19 Million |
Height | 5' 7¾" (1.72 m) |
Profession | Actress, Director |
Actress
Title | Year | Status | Character |
---|
Ecuación | 2016 | | Dra. Paula |
El último verano de la Boyita | 2009 | | Marita |
Lo siniestro | 2009 | | Clara |
Collar de esmeraldas | 2006 | TV Series | Lorena |
La ley del amor | 2006 | TV Series | Andrea |
Se dice amor | 2005 | TV Series | Micaela Manzo |
Un Buda | 2005 | | Mamá |
Ipanema | 2005 | | |
Amor en custodia | 2005 | TV Series | Carolina Costas |
Locas de amor | 2004 | TV Mini-Series | Paula Goñi / Paula Goci |
Encubiertos | 2003 | TV Series | Daniela Vinelli |
Dibu 3 | 2002 | | Ingeniera Ramos |
Tiempofinal | 2000-2002 | TV Mini-Series | Andrea |
Los simuladores | 2002 | TV Series | |
El precio del poder | 2002 | TV Series | Nina |
Más bien | 2001 | | Marcela |
Provócame | 2001 | TV Series | Patricia Murillo de Gutierrez-Villalobos |
Calientes | 2000 | TV Series | |
Los buscas de siempre | 2000 | TV Series uncredited | |
Vulnerables | 1999 | TV Series 2000 | |
Muñeca brava | 1998 | TV Series | Marina Rizzo de Rapallo (1999) (uncredited) |
La condena de Gabriel Doyle | 1998 | TV Series | Luisa |
Los herederos del poder | 1997 | TV Series | |
Ricos y famosos | 1997 | TV Series | Aixa |
De corazón | 1997 | TV Series | |
90-60-90 modelos | 1996 | TV Series | Claudia |
Director
Title | Year | Status | Character |
---|
El agua del fin del mundo | 2011 | | |
Self
Title | Year | Status | Character |
---|
Susana Giménez | 2007 | TV Series | Herself - Guest |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | Silver Condor | Argentinean Film Critics Association Awards | Best First Film (Mejor Ópera Prima) | El agua del fin del mundo (2011) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kkWLAqrHRqGSnnaRixLC%2B06Fm