2006 MLS Salaries (washingtonpost.com)
Publish date: 2024-08-07
D.C. United | |||
Position | Player | Base Salary | Guaranteed Salary |
F | Adu, Freddy | $300,000 | $550,000 |
F | Moreno, Jaime | $230,000 | $241,250 |
M | Gomez, Cristian | $180,000 | $182,500 |
F | Filomeno, Lucio | $150,000 | $163,250 |
M | Olsen, Ben | $155,000 | $162,500 |
F | Quaranta, Santino | $135,000 | $145,500 |
F | Eskandarian, Alecko | $110,000 | $130,500 |
D | Erpen, Facundo | $105,000 | $105,000 |
GK | Rimando, Nick | $96,800 | $102,800 |
D | Namoff, Bryan | $80,000 | $83,750 |
D | Prideaux, Brandon | $72,765 | $72,765 |
M | Gros, Joshua | $70,000 | $72,500 |
M | Carroll, Brian | $56,254 | $58,754 |
M | Simms, Clyde | $42,500 | $43,750 |
D | Wilson, John | $36,300 | $36,300 |
D | Stokes, David | $31,256 | $33,756 |
D | Boswell, Robert | $29,400 | $29,400 |
GK | Perkins, Troy | $29,400 | $29,400 |
M-F | Walker, Jamil | $29,400 | $29,400 |
M | Dyachenko, Rod | $16,500 | $16,500 |
M | Moose, Justin | $16,500 | $16,500 |
F | Nickell, Matt | $16,500 | $16,500 |
M-D | Carroll, Jeff | $11,700 | $11,700 |
M | DeRoux, Stephen | $11,700 | $11,700 |
GK | McIntosh, Ryan | $11,700 | $11,700 |
M-D | McTavish, Devon | $11,700 | $11,700 |
M | Mediate, Domenic | $11,700 | $11,700 |
M | Metcalf, Andy | $11,700 | $11,700 |
Chicago Fire | |||
D-M | Sanneh, Tony | $285,000 | $365,000 |
M | Armas, Chris | $250,000 | $325,000 |
F | Herron, Andy | $130,000 | $138,750 |
D-M | Guerrero, Ivan | $100,000 | $127,500 |
GK | Thornton, Zach | $120,000 | $120,000 |
D | Curtin, Jim | $115,000 | $115,000 |
M | Gutierrez, Diego | $115,000 | $115,000 |
D | Brown, C.J. | $101,325 | $101,325 |
M | Mapp, Justin | $95,000 | $101,000 |
M | Thorrington, John | $85,000 | $91,250 |
D | Pause, Logan | $63,000 | $63,000 |
F | Carr, Calen | $30,000 | $60,000 |
F | Jaqua, Nate | $50,873 | $53,373 |
F | Rolfe, Chris | $50,000 | $50,000 |
D | Segares, Gonzalo | $46,000 | $46,000 |
F | Barrett, Chad | $36,750 | $44,250 |
M | Correa, Thiago | $42,000 | $42,000 |
D | Stewart, Jack | $34,125 | $41,625 |
M | Capano, Craig | $32,819 | $35,319 |
GK | Pickens, Matt | $29,400 | $29,400 |
D | Griffin, Leonard | $16,500 | $16,500 |
GK | Mahoney, David | $16,500 | $16,500 |
D | Montz, Jared | $16,500 | $16,500 |
D | Curtin, Jeff | $11,700 | $11,700 |
M | Franks, Floyd | $11,700 | $11,700 |
M | Plotkin, Brian | $11,700 | $11,700 |
D | Robinson, Dasan | $11,700 | $11,700 |
D | Russolillo, Jordan | $11,700 | $11,700 |
Chivas USA | |||
F | Palencia, Juan Francisco | $692,308 | $1,360,000 |
F | Garcia, Juan Pablo | $461,520 | $624,260 |
M-D | O'Brien, John | $270,000 | $270,000 |
F | Razov, Ante | $235,000 | $238,750 |
D | Suarez, Claudio | $139,992 | $139,992 |
M | Marsch, Jesse | $110,360 | $110,360 |
D | Llamosa, Carlos | $80,000 | $80,000 |
F | Kljestan, Sacha | $45,000 | $78,000 |
D | Hendrikson, Ezra | $73,000 | $74,250 |
D | Perez, Orlando | $73,000 | $73,750 |
M | Mendoza, Francisco | $67,500 | $67,500 |
M | Gomez, Francisco | $63,223 | $66,661 |
GK | Guzan, Brad | $47,250 | $62,250 |
F | Ramirez, Ramon | $60,000 | $60,000 |
GK | Burpo, Preston | $49,992 | $49,992 |
F | Taylor, Matt | $43,838 | $48,838 |
D | Regan, Tim | $36,000 | $36,000 |
F | Bornstein, Jonathan | $28,000 | $28,000 |
D | Hernandez, Jason | $28,000 | $28,000 |
M | Whitfield, Brent | $28,000 | $28,000 |
D | Arias, Esteban | $16,500 | $16,500 |
M | Lopez, Rodrigo | $16,500 | $16,500 |
F | Helm, Drew | $11,700 | $11,700 |
M | Munoz, Mike | $11,700 | $11,700 |
F | Sanchez, Estuardo | $11,700 | $11,700 |
D | Vaughn, Lawson | $11,700 | $11,700 |
Columbus Crew | |||
M | Hejduk, Frankie | $200,000 | $211,000 |
M | Rozental, Sebastian | $156,000 | $174,750 |
M | Gaven, Eddie | $130,000 | $153,000 |
D | Gonzalez, Marcos | $114,000 | $126,500 |
GK | Walker, Jonny | $110,000 | $110,000 |
D | Marshall, Chad | $75,000 | $98,000 |
GK | Busch, Jon | $90,956 | $90,956 |
D | Oughton, Duncan | $87,500 | $90,000 |
M | Martino, Kyle | $81,675 | $84,175 |
M | Kotschau, Richard | $69,300 | $70,050 |
F | Thomas, Jacob | $66,000 | $66,000 |
F | Wolyniec, John | $62,500 | $62,500 |
D | Pierce, Rusty | $60,000 | $61,300 |
M | Szetela, Danny | $41,081 | $46,706 |
F | Garey, Jason | $30,000 | $45,000 |
D | Ward, Tim | $34,125 | $44,125 |
F | Kamara, Kei | $30,000 | $40,000 |
D | Kitamirike, Joel | $40,000 | $40,000 |
M | Retiz, Jose | $40,000 | $40,000 |
D | Zayner, Jed | $30,000 | $37,500 |
M | Moss, Brandon | $28,000 | $28,000 |
F | Cameron, Knox | $16,500 | $16,500 |
M | Vasquez, Eric | $16,500 | $16,500 |
F | Becerra, Ivan | $11,700 | $11,700 |
GK | Gaudette, Bill | $11,700 | $11,700 |
GK | Gruenebaum, Andy | $11,700 | $11,700 |
M | O'Brien, Dayton | $11,700 | $11,700 |
Colorado Rapids | |||
M-F | Mathis, Clint | $270,000 | $410,000 |
M-D | Mastroeni, Pablo | $250,000 | $268,000 |
GK | Cannon, Joe | $172,000 | $172,000 |
F | Kirovski, Jovan | $150,000 | $150,000 |
M-D | Ben-Dayan, Dedi | $120,000 | $126,250 |
D | Petke, Mike | $120,000 | $120,000 |
F | Hernandez, Nicolas | $108,000 | $110,400 |
M | Cooke, Terry | $95,000 | $102,500 |
M | Beckerman, Kyle | $75,000 | $78,750 |
M | Denton, Eric | $70,000 | $70,000 |
F | Peguero, Jean Phillippe | $70,000 | $70,000 |
F | Peterson, Jacob | $45,000 | $63,750 |
D | Wingert, Chris | $49,875 | $57,375 |
GK | Jordan, Matt | $52,000 | $52,000 |
D-M | Freeman, Hunter | $38,500 | $48,500 |
F | Gonzalez, Luchi | $44,625 | $44,625 |
M | Crawford, Matt | $29,400 | $29,400 |
F | Noel, Fabrice | $28,000 | $28,000 |
GK | Coundoul, Bouna | $16,500 | $16,500 |
M | Gargan, Daniel | $16,500 | $16,500 |
F | Gotsmanov, Sasha | $16,500 | $16,500 |
M | Clark, Colin | $11,700 | $11,700 |
D | Harvey, Jordan | $11,700 | $11,700 |
D | Keel, Stephen | $11,700 | $11,700 |
F | King, Aaron | $11,700 | $11,700 |
D | Wasson, Daniel | $11,700 | $11,700 |
FC Dallas | |||
F | Ruiz, Carlos | $250,000 | $360,000 |
M | Vanney, Greg | $216,667 | $241,667 |
M | Mulrooney, Richard | $200,000 | $213,200 |
M | Valakari, Simo | $183,000 | $186,250 |
M | O'Brien, Ronnie | $160,000 | $168,750 |
M | Nunez, Ramon | $75,000 | $93,000 |
GK | Sala, Dario | $90,000 | $90,000 |
F | Mina, Roberto | $80,000 | $80,000 |
F | Rhine, Bobby | $72,300 | $72,300 |
D | Gbandi, Chris | $65,000 | $68,750 |
M | Wilson, Mark | $65,000 | $65,000 |
F | Cooper, Kenny | $55,000 | $58,000 |
GK | Cassar, Jeff | $57,750 | $57,750 |
D | Moor, Drew | $38,500 | $51,000 |
D | Goodson, Clarence | $43,575 | $48,575 |
D-M | Moore, Justin | $30,000 | $45,000 |
F | Alvarez, Arturo | $31,256 | $44,456 |
M | McCarty, Dax | $30,000 | $42,500 |
D-M | Wagner, Blake | $30,000 | $42,500 |
D | Wagenfuhr, David | $29,400 | $29,400 |
D | Yi, Alex | $29,400 | $29,400 |
F | Thompson, Abe | $28,000 | $28,000 |
D | Dello-Russo, Michael | $16,500 | $16,500 |
D | Pitchkolan, Aaron | $16,500 | $16,500 |
M | Torres, Mario | $16,500 | $16,500 |
GK | Burse, Ray | $11,700 | $11,700 |
D | Guante, Miguel | $11,700 | $11,700 |
F | Oduro, Dominic | $11,700 | $11,700 |
Houston Dynamo | |||
F | Ching, Brian | $160,000 | $173,000 |
M | Clark, Ricardo | $160,000 | $160,000 |
GK | Onstad, Pat | $160,000 | $160,000 |
F | DeRosario, Dwayne | $140,000 | $140,000 |
D | Barrett, Wade | $135,000 | $135,000 |
F | Moreno, Alejandro | $112,000 | $112,000 |
F | Cerritos, Ronald | $105,000 | $111,250 |
M-F | Mullan, Brian | $105,000 | $105,000 |
D | Robinson, Eddie | $100,000 | $100,000 |
D | Serioux, Adrian | $90,000 | $100,000 |
M | Davis, Brad | $77,500 | $82,500 |
M-F | Gray, Kelly | $80,000 | $80,000 |
D | Ianni, Patrick | $45,000 | $78,000 |
D | Waibel, Craig | $75,000 | $75,000 |
D | Cochrane, Ryan | $41,213 | $56,213 |
GK | Wells, Zachary | $48,000 | $48,000 |
D | Aloisi, Chris | $31,500 | $31,500 |
M | Holden, Stuart | $30,000 | $30,000 |
D | Goldthwaite, Kevin | $29,400 | $29,400 |
M | Wondolowski, Chris | $28,000 | $28,000 |
F | Nash, Julian | $16,500 | $16,500 |
M | Chabala, Michael | $11,700 | $11,700 |
M | Lanes, Aaron | $11,700 | $11,700 |
M | Moloi, Mpho | $11,700 | $11,700 |
M-F | Storey, Marcus | $11,700 | $11,700 |
Kansas City Wizards | |||
F | Johnson, Eddie | $750,000 | $875,000 |
F | Wolff, Josh | $350,000 | $420,357 |
M | Zavagnin, Kerry | $140,000 | $140,000 |
D | Garcia, Nick | $125,000 | $130,000 |
M | Victorine, Sasha | $125,000 | $127,500 |
D | Conrad, Jimmy | $115,000 | $118,750 |
M | Arnaud, Davy | $75,000 | $76,875 |
D | Burciaga, Jose | $70,000 | $72,500 |
M | Hue, Jermaine | $65,000 | $66,875 |
D | Thomas, Shavar | $56,391 | $66,391 |
GK | Oshoniyi, Bo | $60,000 | $60,625 |
D | Zotinca, Alex | $52,000 | $52,000 |
F | Pore, Ryan | $35,750 | $48,250 |
F | Movsisyan, Yura | $30,000 | $40,000 |
M-F | John, Will | $31,500 | $39,000 |
F | Sealy, Scott | $31,500 | $31,500 |
GK | Hesmer, William | $29,400 | $29,400 |
M-F | Jewsbury, Jack | $29,400 | $29,400 |
M | Groenwald, Matthew | $28,000 | $28,000 |
M | Raybould, Ryan | $28,000 | $28,000 |
D | Wahl, Tyson | $28,000 | $28,000 |
D | Roberts, Brian | $16,500 | $16,500 |
GK | Kronberg, Eric | $11,700 | $11,700 |
M | McMahen, Ryan | $11,700 | $11,700 |
M | Raad, Sergei | $11,700 | $11,700 |
M | Shirley, Stephen | $11,700 | $11,700 |
M | Watson, Lance | $11,700 | $11,700 |
Los Angeles Galaxy | |||
F | Donovan, Landon | $900,000 | $900,000 |
M | Jones, Cobi | $180,000 | $210,000 |
GK | Hartman, Kevin | $150,000 | $158,000 |
M | Vagenas, Peter | $125,000 | $125,625 |
D | Albright, Chris | $122,500 | $122,500 |
M | Gonzalez, Guillermo | $90,000 | $117,000 |
D | Marshall, Tyrone | $105,000 | $112,500 |
F | Kirk, Quavas | $60,000 | $96,500 |
D | Dunivant, Todd | $95,000 | $95,000 |
M | Saragosa, Marcelo | $84,000 | $86,500 |
M | Nagamura, Paulo | $85,000 | $85,000 |
D | Dunseth, Brian | $80,000 | $80,625 |
D-M | Sturgis, Nathan | $45,000 | $78,000 |
F | Glen, Cornell | $65,000 | $72,000 |
F | Ngwenya, Joseph | $41,213 | $52,088 |
D | Ihemelu, Ugo | $50,000 | $50,000 |
F | Gomez, Hercules | $47,000 | $47,000 |
M | Grabavoy, Ned | $37,905 | $45,405 |
F | Enfield, Michael | $31,500 | $41,500 |
GK | Cronin, Steve | $33,075 | $40,575 |
M | Gardner, Josh | $29,767 | $37,267 |
F | Gordon, Alan | $29,400 | $29,400 |
D | Roberts, Troy | $28,000 | $28,000 |
F | Burch, Marc | $16,500 | $16,500 |
GK | Saunders, Josh | $16,500 | $16,500 |
D | Veris, Kyle | $16,500 | $16,500 |
D | Benditson, Benjamin | $11,700 | $11,700 |
New England Revolution | |||
F | Twellman, Taylor | $175,000 | $181,666 |
M | Joseph, Shalrie | $157,500 | $167,500 |
M-D | Hernandez, Daniel | $150,000 | $156,250 |
M | Ralston, Steve | $150,000 | $150,000 |
M | Cancela, Jose | $126,000 | $126,000 |
D | Franchino, Joey | $105,000 | $107,500 |
D | Heaps, Jay | $100,000 | $103,750 |
GK | Reis, Matt | $100,000 | $100,000 |
F-M | Noonan, Pat | $78,717 | $89,342 |
M | Dempsey, Clint | $75,863 | $86,488 |
D | Parkhurst, Michael | $63,250 | $75,750 |
D-M | Leonard, Marshall | $65,000 | $66,250 |
F | Smith, Khano | $42,000 | $42,000 |
F | Sims, Willie | $30,000 | $37,500 |
D | John, Avery | $36,000 | $36,750 |
M | Dorman, Andy | $29,400 | $29,400 |
D-M | Riley, James | $29,400 | $29,400 |
GK | Warren, Doug | $29,400 | $29,400 |
D | Lochhead, Tony | $28,000 | $28,000 |
F | Brown, Kyle | $16,500 | $16,500 |
D | Larentowicz, Jeff | $16,500 | $16,500 |
F | Latham, Ryan | $16,500 | $16,500 |
M | De Oliveira, Leandro | $11,700 | $11,700 |
M | Galik, Jani | $11,700 | $11,700 |
D | Haggerty, Patrick | $11,700 | $11,700 |
GK | Tomasso, T.J. | $11,700 | $11,700 |
New York Red Bulls | |||
M | Guevara, Amado | $240,000 | $281,250 |
M-F | Djorkaeff, Youri | $207,000 | $207,000 |
D | Wynne, Marvell | $47,500 | $150,000 |
M | Canero, Peter | $132,996 | $142,996 |
M | Henderson, Chris | $130,200 | $130,200 |
GK | Meola, Tony | $125,000 | $125,000 |
F | Buddle, Edson | $107,500 | $110,625 |
F | Altidore, Josmer | $75,000 | $98,333 |
D | Jolley, Steve | $60,000 | $60,000 |
M | Lisi, Mark | $60,000 | $60,000 |
F | Martins, Thiago | $60,000 | $60,000 |
F | Magee, Mike | $48,875 | $50,125 |
GK | Conway, Jon | $47,500 | $48,250 |
D | Parke, Jeff | $45,000 | $46,250 |
D | Mendes, Carlos | 44,625 | $44,625 |
D | Graham, Taylor | $40,000 | $40,000 |
M | O'Rourke, Danny | $34,125 | $39,125 |
F | Arvizu, David | $30,000 | $37,500 |
D | Stammler, Seth | $29,400 | $29,400 |
M | Camp, Blake | $28,000 | $28,000 |
F-M | Cila, Jordan | $16,500 | $16,500 |
D-M | Ikangu, Elie | $16,500 | $16,500 |
GK | Behonick, Michael | $11,700 | $11,700 |
F | Laventure, Jerrod | $11,700 | $11,700 |
M | Vide, Joe | $11,700 | $11,700 |
Real Salt Lake | |||
D | Pope, Eddie | $330,521 | $394,688 |
F | Cunningham, Jeffrey | $200,000 | $212,500 |
F | Kreis, Jason | $160,000 | $197,500 |
M | Klein, Chris | $170,000 | $177,250 |
D | Sequeira, Douglas | $157,500 | $172,500 |
F | Williams, Andy | $110,000 | $110,000 |
GK | Garlick, Scott | $100,000 | $106,667 |
M | Besagno, Nikolas | $60,000 | $96,500 |
M-F | Brown, Chris | $80,000 | $82,500 |
D | Torres, Daniel | $72,000 | $82,000 |
D | Cabrera, Gustavo | $74,004 | $74,004 |
D | Talley, Carey | $74,000 | $74,000 |
M | Ballouchy, Mehdi | $45,000 | $63,000 |
M | Broome, Paul | $58,984 | $59,609 |
M-D | Trembly, Seth | $47,500 | $47,500 |
F | Watson, Jamie | $38,500 | $43,500 |
M | Jimenez, Christian | $31,500 | $41,500 |
D | Akwari, Nelson | $29,400 | $30,650 |
M | Cutler, Kenny | $28,000 | $28,000 |
GK | Nolly, Jay | $28,000 | $28,000 |
M | Novak, Kevin | $28,000 | $28,000 |
M | Worthen, Joey | $28,000 | $28,000 |
D | Forko, Willis | $16,500 | $16,500 |
F | Harris, Atiba | $16,500 | $16,500 |
D | Knowles, Cameron | $16,500 | $16,500 |
F | Acosta, Adam | $11,700 | $11,700 |
F-M | Johnson, Ryan | $11,700 | $11,700 |
GK | Palmer, Noah | $11,700 | $11,700 |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWiroKS%2Ftb%2BOpqOsZ5yku6jAxKukaGpgZYNwucusZayZnJa%2FqrHSZ5%2BtpZw%3D